435,000
Sold
San Pablo 6 Unit Apartment [Sold February 10, 2012]
1746 14th St, San Pablo, CA 94806
| Type | Multifamily |
| Subtype | Garden/Low-Rise |
| No. of Units | 6 |
| Price / Unit | $72,500 |
| Price / Sq. Ft. | $101 |
| Cap Rate | 8.21% |
| Building Size | 4,320 Sq. Ft. |
| Year Built | 1962 |
| No. of Stories | 2 |
| Building Class | B |
| Lot Size | 6,098 Sq. Ft. |
| Tax ID/APN# | 410-267-016-5 |
| MLS Number | 40542167 |
