1,720,000
Sold
Sacramento 18 Unit Apartment [Sold January 11, 2016]
3740 May St, Sacramento, CA 95838
| Type | Multifamily |
| Subtype | Garden/Low-Rise, Government Subsidized |
| No. of Units | 18 |
| Price / Unit | $95,555 |
| Price / Sq. Ft. | $115 psf |
| Cap Rate | 6.21% |
| Building Size | 15,000 Sq. Ft. |
| Year Built | 1974 |
| No. of Stories | 2 |
| Building Class | C |
| Lot Size | 49,223 Sq. Ft. |
| Zoning Type | R-2A |
| Tax ID/APN# | 251-0102-020-0 |



